| Sire: Rosasharn TL 'Ugene *S | ARMCH Rosasharn's Tiger L ++*S E | Stonewall's Apocalypse Now | Stonewall's Raising Arizona | Stonewall's Longstreet |
| Goodwood Penny Lane 5*D | ||||
| Stonewall's Lily Dale | Gay-Mor Berry's Johnny Jump Up +*S | |||
| Willows Avalanche | ||||
| ARMCH Goodwood Water Lily *D 2000 AGS Nat.Ch. | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona +*S | ||
| ARMCH Goodwood Trillium *D | ||||
| It'll Do's Chalktaw | Goodwood Loganberry *S | |||
| Goodwood Hey Hey Paula | ||||
| ARMCH Rosasharn's Uni 3*D E Top Milker 2002,2003 | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | |
| Goodwood Helvetica *D | ||||
| Goodwood Guadalupe 4*D | Willows By George | |||
| Goodwood Zippy Mariri 3*D | ||||
| Rosasharn's Baby Usa *D 1999 AGS Top Milker | Goodwood Alamo Messenger | Goodwood Z Ali Babba | ||
| Goodwood Serif | ||||
| Goodwood Geranium | Willows By George | |||
| Goodwood Cowgirl |
| Dam: ARMCH Fairlea Fleur 3*D E | Rosasharn's Julius | MCH OTR Magic M Heracles +S | Inavale Mr. Magic | Piddlin' Acres Maverick |
| Goodwood Tambourine | ||||
| ARMCH OTR Circe the Enchantress 4*D | OTR Fun's Fun Comet | |||
| ARMCH OTR Minuet in C 3*D | ||||
| ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh | Brush Creek Russell | ||
| Pine Cone Valley Jolene | ||||
| Stonewall's Chocolate Anna | ARMCH Goodwood Kenya +*S | |||
| Goodwood Rosa Parks | ||||
| ARMCH Fairlea Gretchen 2*D E | MCH Stonewall's Diggory Venn E 2005 AGS Nat.Ch.Buck | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb +*S | |
| Willow Creek Confederate Rose | ||||
| Goodwood Tinkerbelle 5*D | ARMCH Goodwood Kauri Tree +*S | |||
| Goodwood Guadalupe 4*D | ||||
| ARMCH Fairlea Heidi *D E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ||
| Goodwood Guadalupe 4*D | ||||
| Fairlea Lydia | Brush Creek Shiloh +S | |||
| Southview Farms Rakel |