| Sire: Rosasharn's Julius | MCH OTR Magic M Heracles +S | Inavale Mr. Magic | Piddlin Acres Maverick | MCH Gladys Porter Zoo Ali's Tex +S |
| MCH Piddlin Acres Doe-C-Doe E (93.8) | ||||
| Goodwood Tambourine | ARMCH Goodwood Kauri Tree +*S | |||
| Willows Penelope | ||||
| ARMCH OTR Circe the Enchantress 4*D | OTR Fun's Fun Comet | Goodwood Foxtrot | ||
| ARMCH Goodwood Texana 2*D | ||||
| ARMCH OTR Minuet in C 3*D | Goodwood Alamo Messenger +S | |||
| ARMCH Goodwood Kiwi 2*D | ||||
| ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh | Brush Creek Russell | [committee registered] | |
| . | ||||
| Pine Cone Valley Jolene | Pine Cone Valley JJ #3 | |||
| Pine Cone Valley Little Jill | ||||
| Stonewall's Chocolate Anna | ARMCH Goodwood Kenya +*S | Goodwood Napoleon | ||
| Goodwood Souvenir | ||||
| Goodwood Rosa Parks | Pine Cone Valley Domino | |||
| Highland Wood Camille |
| Dam: ARMCH Fairlea Gretchen 2*D E | ARMCH Stonewall's Diggory Venn E 2005 AGS National Champion Buck | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S |
| Goodwood Guadalupe 4*D | ||||
| Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate | |||
| Goodwood Milkweed | ||||
| Goodwood Tinkerbelle 5*D | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | ||
| Goodwood Helvetica *D | ||||
| Goodwood Guadalupe 4*D | Willows By George | |||
| Goodwood Zippy Mariri 3*D | ||||
| ARMCH Fairlea Heidi *D E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ARCH Goodwood Kenya +S | |
| Goodwood Helvetica *D | ||||
| Goodwood Guadalupe 4*D | Willows By George | |||
| Goodwood Zippy Mariri 3*D | ||||
| Fairlea Lydia | Brush Creek Shiloh +S | Brush Creek Russell | ||
| Pine Cone Valley Jolene | ||||
| Southview Farms Rakel | Stonewall's Black Jack | |||
| Stonewall's Virginia |