Sire: Flat Rocks Diamond Rio E | Flat Rocks Gem | Flat Rocks Mighty Fine | Flat Rocks Mighty Mike | Goodwood Kupe's Canoe |
Goodwood Summer Noell | ||||
Willows Amaretto | Gladys Porter Zoo Ali's Pirate | |||
Goodwood River Avon | ||||
MCH Flat Rocks Surprise *D | Goodwood Alamo Messenger +S | Goodwood Z Ali Babba +*S | ||
MCH Goodwood Serif | ||||
Willow Creek Bonehead | Willows Beauregard | |||
Willows Emma | ||||
Flat Rocks Holy Terror | Flat Rocks Ziggy | Flat Rocks Doc | Flat Rocks Sir Galahad | |
Willow Creek Bonehead | ||||
Willow Creek Gin Rummy | Gladys Porter Zoo Ali's Pirate | |||
Willows Rosalee | ||||
Willows Holy Smoke | Gladys Porter Zoo Ali's Pirate | Goodwood Z Ali Babba +*S | ||
Gladys Porter Zoo Aquarius | ||||
Willows Woebegone | Brush Creek Bogart | |||
Willows Ivy League Gal |
Dam: ARMCH Fairlea Heidi *D E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | Goodwood Napoleon |
Goodwood Souvenir *D | ||||
Goodwood Helvetica *D | Goodwood Harry Houdini | |||
Goodwood JuJu | ||||
Goodwood Guadalupe 4*D | Willow's By George | Willow's Beauregard | ||
Willow's Sweet Georgia Brown | ||||
Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S | |||
Goodwood Swahili 2*D | ||||
Fairlea Lydia | Brush Creek Shiloh +S | Brush Creek Russell | [committee registered] | |
. | ||||
Pine Cone Valley Jolene | Pine Cone Valley JJ #3 | |||
Pine Cone Valley Little Jill | ||||
Southview Farms Rakel | Stonewall's Black Jack | Goodwood Kupe's Canoe | ||
Goodwood Bedouin | ||||
Stonewall's Virginia | Stonewall's PGT Beauregard | |||
Stonewall's Chocolate Anna |